| Full name | Riyad Mahrez[1] | ||
|---|---|---|---|
Date of birth | 21 February 1991 (age 24) | ||
| Place of birth | Sarcelles, France | ||
| Height | 1.78 m (5 ft 10 in)[2] | ||
| Playing position | Winger | ||
| Club information | |||
Current team
| Leicester City | ||
| Number | 26 | ||
| Youth career | |||
| AAS Sarcelles | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2009–2010 | Quimper | 27 | (1) |
| 2010–2013 | Le Havre II | 60 | (24) |
| 2011–2014 | Le Havre | 60 | (6) |
| 2014– | Leicester City | 73 | (21) |
| National team‡ | |||
| 2014– | Algeria | 22 | |
Post a Comment