FIFA YATOA VIWANGO VYA TIMU DUNIANI
Viwango vya timu bora Duniani.
1
Argentina | 1585(1584.61) | 1503 | 0 | 845.90 | 845.90 | 599.70 | 299.85 | 1028.90 | 308.67 | 650.94 | 130.19 | ||||
2 | Belgium | 1401(1400.86) | 1384 | 0 | 704.28 | 704.28 | 530.35 | 265.17 | 862.46 | 258.74 | 863.37 | 172.67 | |||
3 | Colombia | 1331(1330.63) | 1328 | 0 | 686.77 | 686.77 | 442.63 | 221.32 | 879.92 | 263.98 | 792.81 | 158.56 | |||
4 | Germany | 1319(1319.48) | 1310 | 0 | 707.55 | 707.55 | 357.08 | 178.54 | 1112.98 | 333.89 | 497.45 | 99.49 | |||
5 | Chile | 1316(1316.3) | 1293 | 0 | 746.21 | 746.21 | 579.37 | 289.68 | 673.71 | 202.11 | 391.47 | 78.29 | |||
6 | Portugal | 1266(1265.74) | 1181 | 2 | 691.85 | 691.85 | 600.93 | 300.47 | 601.75 | 180.52 | 464.53 | 92.91 | |||
7 | France | 1189(1188.71) | 925 | 10 | 740.40 | 740.40 | 288.09 | 144.05 | 773.40 | 232.02 | 361.23 | 72.25 | |||
8 | Spain | 1165(1165.35) | 1267 | -2 | 631.60 | 631.60 | 481.99 | 240.99 | 524.78 | 157.43 | 676.64 | 135.33 | |||
9 | Brazil | 1156(1155.88) | 1257 | -2 | 529.77 | 529.77 | 558.94 | 279.47 | 730.75 | 219.22 | 637.09 | 127.42 | |||
10 | Italy | 1155(1155.44) | 982 | 2 | 672.24 | 672.24 | 469.01 | 234.51 | 466.22 | 139.86 | 544.15 | 108.83 | |||
11 | Wales | 1137(1136.84) | 846 | 15 | 584.60 | 584.60 | 817.58 | 408.79 | 271.44 | 81.43 | 310.13 | 62.03 | |||
12 | Uruguay | 1130(1129.62) | 1150 | -3 | 639.48 | 639.48 | 340.67 | 170.33 | 825.95 | 247.78 | 360.11 | 72.02 | |||
13 | England | 1107(1107.49) | 1069 | -2 | 561.21 | 561.21 | 705.38 | 352.69 | 411.37 | 123.41 | 350.91 | 70.18 | |||
14 | Mexico | 1044(1044.15) | 942 | 2 | 674.08 | 674.08 | 267.10 | 133.55 | 491.78 | 147.53 | 444.93 | 88.99 | |||
15 | Croatia | 1022(1022.16) | 842 | 12 | 519.37 | 519.37 | 546.05 | 273.02 | 390.36 | 117.11 | 563.31 | 112.66 | |||
16 | Poland | 1011(1011.37) | 842 | 11 | 637.42 | 637.42 | 524.06 | 262.03 | 223.25 | 66.98 | 224.75 | 44.95 | |||
17 | Ecuador | 1002(1001.83) | 978 | -4 | 632.64 | 632.64 | 265.93 | 132.96 | 395.82 | 118.74 | 587.40 | 117.48 | |||
18 | Switzerland | 957(957.49) | 948 | -3 | 433.41 | 433.41 | 367.14 | 183.57 | 739.37 | 221.81 | 593.52 | 118.70 | |||
19 | Turkey | 915(915.31) | 919 | -1 | 604.93 | 604.93 | 285.17 | 142.58 | 428.96 | 128.69 | 195.50 | 39.10 | |||
19 | Hungary | 915(914.54) | 886 | 1 | 546.23 | 546.23 | 432.75 | 216.38 | 246.50 | 73.95 | 389.88 | 77.98 | |||
21 | Austria | 875(874.67) | 1077 | -11 | 359.37 | 359.37 | 698.57 | 349.28 | 322.82 | 96.84 | 345.83 | 69.17 | |||
22 | Iceland | 871(870.84) | 751 | 12 | 407.99 | 407.99 | 571.49 | 285.74 | 331.45 | 99.44 | 388.33 | 77.67 | |||
23 | Slovakia | 867(866.55) | 852 | 1 | 350.23 | 350.23 | 737.88 | 368.94 | 338.33 | 101.50 | 229.40 | 45.88 | |||
24 | Romania | 856(855.55) | 878 | -2 | 265.20 | 265.20 | 786.91 | 393.45 | 367.00 | 110.10 | 433.96 | 86.79 | |||
25 | USA | 855(855.43) | 803 | 6 | 403.67 | 403.67 | 331.63 | 165.81 | 589.24 | 176.77 | 545.89 | 109.18 | |||
26 | Netherlands | 848(848.41) | 959 | -12 | 279.28 | 279.28 | 308.58 | 154.29 | 963.61 | 289.08 | 628.77 | 125.75 | |||
27 | Costa Rica | 840(840.46) | 853 | -4 | 449.42 | 449.42 | 225.86 | 112.93 | 608.95 | 182.68 | 477.12 | 95.42 | |||
28 | Northern Ireland | 822(822.4) | 851 | -3 | 453.34 | 453.34 | 556.12 | 278.06 | 198.39 | 59.52 | 157.43 | 31.49 | |||
29 | Bosnia and Herzegovina | 813(813.29) | 886 | -9 | 389.41 | 389.41 | 348.60 | 174.30 | 402.43 | 120.73 | 644.22 | 128.84 | |||
30 | Ukraine | 801(800.72) | 894 | -11 | 383.36 | 383.36 | 323.14 | 161.57 | 531.31 | 159.39 | 481.98 | 96.40 | |||
31 | Republic of Ireland | 800(800.23) | 768 | 2 | 517.12 | 517.12 | 393.74 | 196.87 | 116.39 | 34.92 | 256.58 | 51.32 | |||
32 | Algeria | 781(781.42) | 786 | 0 | 302.92 | 302.92 | 484.60 | 242.30 | 520.59 | 156.18 | 400.15 | 80.03 | |||
33 | Czech Republic | 768(768.21) | 815 | -3 | 326.21 | 326.21 | 593.07 | 296.54 | 240.33 | 72.10 | 366.85 | 73.37 | |||
34 | Peru | 765(765.35) | 623 | 14 | 449.12 | 449.12 | 384.81 | 192.41 | 68.42 | 20.53 | 516.51 | 103.30 | |||
35 | Côte d'Ivoire | 751(750.89) | 732 | 1 | 297.07 | 297.07 | 492.15 | 246.08 | 360.07 | 108.02 | 498.61 | 99.72 | |||
36 | Ghana | 749(749.03) | 728 | 1 | 336.35 | 336.35 | 488.33 | 244.16 | 246.69 | 74.01 | 472.57 | 94.51 | |||
37 | Albania | 739(739.25) | 667 | 5 | 284.93 | 284.93 | 664.86 | 332.43 | 104.10 | 31.23 | 453.29 | 90.66 | |||
38 | Russia | 728(728) | 828 | -9 | 349.70 | 349.70 | 322.79 | 161.39 | 392.36 | 117.71 | 495.97 | 99.19 | |||
39 | Iran | 674(674.41) | 688 | 0 | 318.76 | 318.76 | 437.18 | 218.59 | 255.56 | 76.67 | 302.00 | 60.40 | |||
40 | Sweden | 656(655.73) | 735 | -5 | 295.17 | 295.17 | 404.51 | 202.25 | 332.50 | 99.75 | 292.78 | 58.56 | |||
41 | Senegal | 651(651.01) | 677 | 0 | 294.06 | 294.06 | 501.93 | 250.96 | 216.17 | 64.85 | 205.68 | 41.14 | |||
42 | Paraguay | 636(636.15) | 638 | 2 | 349.88 | 349.88 | 308.03 | 154.01 | 278.81 | 83.64 | 243.07 | 48.61 | |||
43 | Egypt | 632(631.91) | 631 | 2 | 323.85 | 323.85 | 278.38 | 139.19 | 417.78 | 125.34 | 217.70 | 43.54 | |||
44 | Denmark | 630(630.36) | 697 | -6 | 215.47 | 215.47 | 474.54 | 237.27 | 396.00 | 118.80 | 294.08 | 58.82 | |||
45 | Tunisia | 627(627.31) | 629 | 2 | 248.53 | 248.53 | 454.98 | 227.49 | 312.96 | 93.89 | 287.01 | 57.40 | |||
46 | Venezuela | 621(620.56) | 456 | 31 | 296.49 | 296.49 | 262.14 | 131.07 | 373.70 | 112.11 | 404.48 | 80.90 | |||
47 | Serbia | 612(611.85) | 576 | 7 | 335.76 | 335.76 | 168.42 | 84.21 | 408.40 | 122.52 | 346.80 | 69.36 | |||
48 | Korea Republic | 592(592.26) | 603 | 2 | 300.60 | 300.60 | 371.92 | 185.96 | 174.25 | 52.28 | 267.13 | 53.43 | |||
49 | Norway | 588(588.41) | 593 | 2 | 344.88 | 344.88 | 255.81 | 127.91 | 133.79 | 40.14 | 377.42 | 75.48 | |||
50 | Scotland | 584(583.77) | 659 | -7 | 197.65 | 197.65 | 389.89 | 194.95 | 428.42 | 128.53 | 313.25 | 62.65 | |||
51 | Panama | 580(579.98) | 572 | 5 | 288.85 | 288.85 | 234.91 | 117.46 | 348.68 | 104.61 | 345.33 | 69.07 | |||
52 | Greece | 579(579.39) | 678 | -12 | 245.13 | 245.13 | 110.20 | 55.10 | 566.90 | 170.07 | 545.44 | 109.09 | |||
53 | Cameroon | 575(574.92) | 566 | 5 | 233.47 | 233.47 | 407.09 | 203.55 | 224.15 | 67.25 | 353.33 | 70.67 | |||
54 | Morocco | 574(573.9) | 555 | 8 | 384.63 | 384.63 | 210.09 | 105.05 | 119.77 | 35.93 | 241.48 | 48.30 | |||
55 | Jamaica | 573(573.1) | 630 | -9 | 306.83 | 306.83 | 364.74 | 182.37 | 121.96 | 36.59 | 236.54 | 47.31 | |||
56 | Uzbekistan | 569(568.97) | 544 | 10 | 346.38 | 346.38 | 181.07 | 90.54 | 230.05 | 69.02 | 315.22 | 63.04 | |||
57 | Japan | 564(563.65) | 581 | -4 | 263.72 | 263.72 | 341.48 | 170.74 | 253.41 | 76.02 | 265.81 | 53.16 | |||
58 | Trinidad and Tobago | 558(557.55) | 550 | 6 | 241.79 | 241.79 | 401.97 | 200.98 | 246.64 | 73.99 | 203.91 | 40.78 | |||
59 | Australia | 555(555.21) | 563 | 0 | 295.34 | 295.34 | 364.41 | 182.21 | 72.12 | 21.64 | 280.18 | 56.04 | |||
59 | Congo DR | 555(554.69) | 589 | -7 | 275.78 | 275.78 | 377.55 | 188.78 | 106.32 | 31.90 | 291.20 | 58.24 | |||
61 | Mali | 546(545.61) | 554 | 2 | 293.20 | 293.20 | 278.09 | 139.05 | 93.17 | 27.95 | 427.10 | 85.42 | |||
62 | Cape Verde Islands | 545(545.25) | 620 | -13 | 241.19 | 241.19 | 399.86 | 199.93 | 35.35 | 10.60 | 467.64 | 93.53 | |||
63 | Guinea | 544(544.34) | 573 | -8 | 246.34 | 246.34 | 320.12 | 160.06 | 273.65 | 82.10 | 279.21 | 55.84 | |||
64 | Slovenia | 542(542.19) | 567 | -7 | 224.33 | 224.33 | 312.78 | 156.39 | 361.22 | 108.37 | 265.50 | 53.10 | |||
65 | Saudi Arabia | 540(539.73) | 545 | 0 | 360.64 | 360.64 | 160.94 | 80.47 | 222.79 | 66.84 | 158.89 | 31.78 | |||
65 | Finland | 540(539.72) | 536 | 2 | 350.41 | 350.41 | 103.95 | 51.98 | 245.90 | 73.77 | 317.85 | 63.57 | |||
67 | South Africa | 530(530.44) | 529 | 1 | 283.41 | 283.41 | 266.31 | 133.16 | 174.80 | 52.44 | 307.15 | 61.43 | |||
68 | Benin | 525(525.02) | 473 | 7 | 362.16 | 362.16 | 164.48 | 82.24 | 218.01 | 65.40 | 76.11 | 15.22 | |||
69 | Uganda | 522(522.13) | 500 | 3 | 291.30 | 291.30 | 275.25 | 137.63 | 126.22 | 37.87 | 276.67 | 55.33 | |||
70 | Congo | 514(514.19) | 560 | -10 | 215.36 | 215.36 | 425.46 | 212.73 | 176.14 | 52.84 | 166.29 | 33.26 | |||
70 | Nigeria | 514(513.65) | 559 | -9 | 198.21 | 198.21 | 251.55 | 125.77 | 322.81 | 96.84 | 464.11 | 92.82 | |||
72 | Belarus | 507(506.59) | 442 | 6 | 331.46 | 331.46 | 176.85 | 88.43 | 123.78 | 37.13 | 247.81 | 49.56 | |||
73 | Burkina Faso | 487(486.65) | 479 | 0 | 219.34 | 219.34 | 240.77 | 120.39 | 189.89 | 56.97 | 449.75 | 89.95 | |||
74 | United Arab Emirates | 484(483.91) | 517 | -4 | 228.05 | 228.05 | 245.05 | 122.53 | 259.17 | 77.75 | 277.90 | 55.58 | |||
75 | Guinea-Bissau | 482(482.47) | 303 | 40 | 371.88 | 371.88 | 124.19 | 62.09 | 161.68 | 48.50 | 0.00 | 0.00 | |||
76 | Israel | 471(470.78) | 513 | -5 | 140.66 | 140.66 | 419.51 | 209.76 | 181.18 | 54.35 | 330.05 | 66.01 | |||
77 | Bulgaria | 446(445.6) | 518 | -8 | 182.84 | 182.84 | 277.91 | 138.95 | 133.37 | 40.01 | 418.98 | 83.80 | |||
78 | Jordan | 438(437.84) | 434 | 2 | 257.72 | 257.72 | 102.61 | 51.31 | 247.49 | 74.25 | 272.86 | 54.57 | |||
79 | Qatar | 425(424.52) | 407 | 5 | 255.00 | 255.00 | 175.53 | 87.77 | 186.94 | 56.08 | 128.35 | 25.67 | |||
80 | St. Kitts and Nevis | 423(423.09) | 374 | 12 | 310.23 | 310.23 | 199.33 | 99.66 | 0.00 | 0.00 | 66.00 | 13.20 | |||
81 | China PR | 422(422.28) | 423 | 0 | 217.28 | 217.28 | 271.46 | 135.73 | 169.60 | 50.88 | 91.97 | 18.39 | |||
82 | Honduras | 398(397.74) | 393 | 4 | 168.85 | 168.85 | 105.46 | 52.73 | 312.31 | 93.69 | 412.36 | 82.47 | |||
83 | Antigua and Barbuda | 393(393.01) | 413 | 0 | 253.94 | 253.94 | 232.51 | 116.26 | 0.00 | 0.00 | 114.09 | 22.82 | |||
84 | Equatorial Guinea | 389(389.06) | 466 | -8 | 128.56 | 128.56 | 396.56 | 198.28 | 78.69 | 23.61 | 193.07 | 38.61 | |||
85 | Cyprus | 387(387.49) | 407 | -1 | 189.34 | 189.34 | 298.06 | 149.03 | 83.75 | 25.13 | 120.00 | 24.00 | |||
86 | Central African Republic | 386(386.39) | 351 | 10 | 350.27 | 350.27 | 0.00 | 0.00 | 21.50 | 6.45 | 148.35 | 29.67 | |||
86 | Kenya | 386(386.21) | 276 | 43 | 251.01 | 251.01 | 96.56 | 48.28 | 207.64 | 62.29 | 123.18 | 24.64 | |||
88 | Zambia | 385(384.51) | 436 | -9 | 172.71 | 172.71 | 268.71 | 134.36 | 107.40 | 32.22 | 226.09 | 45.22 | |||
89 | Botswana | 378(377.75) | 391 | -2 | 241.07 | 241.07 | 103.23 | 51.61 | 161.64 | 48.49 | 182.87 | 36.57 | |||
90 | Sierra Leone | 376(376.18) | 317 | 18 | 242.75 | 242.75 | 65.45 | 32.73 | 216.29 | 64.89 | 179.13 | 35.83 | |||
90 | Guatemala | 376(375.79) | 378 | 1 | 238.92 | 238.92 | 202.35 | 101.18 | 0.00 | 0.00 | 178.50 | 35.70 | |||
92 | Liberia | 370(369.93) | 292 | 31 | 296.97 | 296.97 | 26.35 | 13.18 | 76.11 | 22.83 | 184.78 | 36.96 | |||
93 | Libya | 366(365.93) | 293 | 29 | 215.33 | 215.33 | 112.37 | 56.19 | 183.70 | 55.11 | 196.51 | 39.30 | |||
93 | New Zealand | 366(365.89) | 220 | 54 | 257.91 | 257.91 | 19.04 | 9.52 | 65.27 | 19.58 | 394.36 | 78.87 | |||
95 | Montenegro | 365(364.67) | 382 | -5 | 133.77 | 133.77 | 181.74 | 90.87 | 159.05 | 47.71 | 461.56 | 92.31 | |||
96 | Mozambique | 362(362.22) | 349 | 1 | 187.55 | 187.55 | 221.06 | 110.53 | 105.67 | 31.70 | 162.20 | 32.44 | |||
97 | Kazakhstan | 359(358.83) | 312 | 15 | 260.76 | 260.76 | 89.97 | 44.99 | 129.57 | 38.87 | 71.06 | 14.21 | |||
98 | Gabon | 355(354.7) | 388 | -10 | 110.53 | 110.53 | 336.96 | 168.48 | 126.68 | 38.00 | 188.43 | 37.69 | |||
99 | Iraq | 354(354.5) | 334 | 3 | 175.19 | 175.19 | 205.01 | 102.50 | 178.88 | 53.66 | 115.67 | 23.13 | |||
100 | Canada | 350(350.32) | 363 | -7 | 205.41 | 205.41 | 193.85 | 96.93 | 36.83 | 11.05 | 184.65 | 36.93 | |||
100 | Haiti | 350(350.19) | 478 | -26 | 158.49 | 158.49 | 270.17 | 135.09 | 0.00 | 0.00 | 283.09 | 56.62 | |||
102 | Armenia | 348(348.03) | 315 | 8 | 165.76 | 165.76 | 58.69 | 29.35 | 354.01 | 106.20 | 233.61 | 46.72 | |||
103 | Swaziland | 344(344.47) | 302 | 14 | 231.90 | 231.90 | 155.82 | 77.91 | 97.44 | 29.23 | 27.14 | 5.43 | |||
104 | Syria | 341(340.95) | 336 | -3 | 206.70 | 206.70 | 182.39 | 91.19 | 85.69 | 25.71 | 86.70 | 17.34 | |||
104 | Kyrgyzstan | 341(340.6) | 313 | 7 | 246.80 | 246.80 | 63.75 | 31.88 | 63.65 | 19.10 | 214.15 | 42.83 | |||
106 | Nicaragua | 340(340.13) | 329 | -1 | 259.36 | 259.36 | 141.67 | 70.83 | 0.00 | 0.00 | 49.72 | 9.94 | |||
106 | Oman | 340(339.98) | 338 | -6 | 174.34 | 174.34 | 100.80 | 50.40 | 257.73 | 77.32 | 189.62 | 37.92 | |||
108 | Togo | 339(338.68) | 358 | -13 | 131.84 | 131.84 | 212.97 | 106.49 | 145.77 | 43.73 | 283.11 | 56.62 | |||
109 | Bolivia | 338(338.23) | 420 | -27 | 79.77 | 79.77 | 282.80 | 141.40 | 172.25 | 51.68 | 326.94 | 65.39 | |||
109 | Latvia | 338(338.1) | 330 | -5 | 164.15 | 164.15 | 210.19 | 105.09 | 185.78 | 55.73 | 65.60 | 13.12 | |||
111 | Rwanda | 334(333.91) | 332 | -8 | 122.00 | 122.00 | 290.76 | 145.38 | 159.18 | 47.75 | 93.87 | 18.77 | |||
112 | Zimbabwe | 332(332.28) | 303 | 3 | 188.77 | 188.77 | 135.76 | 67.88 | 168.29 | 50.49 | 125.73 | 25.15 | |||
112 | Puerto Rico | 332(332.23) | 167 | 46 | 255.43 | 255.43 | 101.86 | 50.93 | 0.00 | 0.00 | 129.36 | 25.87 | |||
114 | Chad | 326(326.02) | 326 | -8 | 293.25 | 293.25 | 0.00 | 0.00 | 109.22 | 32.77 | 0.00 | 0.00 | |||
114 | Palestine | 326(325.99) | 311 | -1 | 190.28 | 190.28 | 73.23 | 36.62 | 271.62 | 81.49 | 88.03 | 17.61 | |||
116 | Estonia | 323(322.87) | 360 | -22 | 133.69 | 133.69 | 246.33 | 123.16 | 122.91 | 36.87 | 145.74 | 29.15 | |||
117 | Korea DPR | 320(320.48) | 348 | -19 | 229.83 | 229.83 | 131.82 | 65.91 | 0.00 | 0.00 | 123.70 | 24.74 | |||
118 | Georgia | 318(317.94) | 260 | 19 | 229.74 | 229.74 | 23.34 | 11.67 | 134.46 | 40.34 | 180.98 | 36.20 | |||
119 | Mauritania | 317(317.43) | 294 | 2 | 192.72 | 192.72 | 116.57 | 58.29 | 160.20 | 48.06 | 91.85 | 18.37 | |||
120 | Turkmenistan | 312(312.35) | 264 | 14 | 234.96 | 234.96 | 67.58 | 33.79 | 64.50 | 19.35 | 121.26 | 24.25 | |||
121 | Cuba | 305(305.46) | 285 | 5 | 149.36 | 149.36 | 103.08 | 51.54 | 136.98 | 41.09 | 317.35 | 63.47 | |||
121 | Thailand | 305(305.17) | 302 | -4 | 211.84 | 211.84 | 134.25 | 67.12 | 15.82 | 4.75 | 107.30 | 21.46 | |||
123 | Tanzania | 300(299.6) | 261 | 13 | 197.81 | 197.81 | 56.82 | 28.41 | 149.64 | 44.89 | 142.46 | 28.49 | |||
124 | Namibia | 298(298.47) | 263 | 11 | 169.45 | 169.45 | 140.17 | 70.08 | 121.16 | 36.35 | 112.95 | 22.59 | |||
125 | El Salvador | 297(297.4) | 342 | -26 | 118.36 | 118.36 | 173.33 | 86.66 | 207.50 | 62.25 | 150.63 | 30.13 | |||
125 | Burundi | 297(297.18) | 269 | 7 | 193.04 | 193.04 | 102.71 | 51.35 | 80.41 | 24.12 | 143.33 | 28.67 | |||
127 | Lithuania | 293(293.4) | 282 | 0 | 137.94 | 137.94 | 155.82 | 77.91 | 164.75 | 49.43 | 140.63 | 28.13 | |||
128 | Bahrain | 289(289.46) | 271 | 2 | 151.41 | 151.41 | 131.81 | 65.90 | 151.92 | 45.58 | 132.87 | 26.57 | |||
129 | Guyana | 280(279.68) | 271 | 1 | 216.75 | 216.75 | 87.76 | 43.88 | 0.00 | 0.00 | 95.26 | 19.05 | |||
130 | Niger | 277(276.62) | 302 | -13 | 106.71 | 106.71 | 192.31 | 96.16 | 160.48 | 48.14 | 128.06 | 25.61 | |||
131 | Madagascar | 273(273.13) | 317 | -23 | 145.47 | 145.47 | 167.09 | 83.54 | 147.06 | 44.12 | 0.00 | 0.00 | |||
132 | Ethiopia | 270(269.55) | 288 | -7 | 110.70 | 110.70 | 185.13 | 92.57 | 83.89 | 25.17 | 205.59 | 41.12 | |||
133 | Malawi | 269(269.23) | 320 | -26 | 123.68 | 123.68 | 208.75 | 104.38 | 83.42 | 25.03 | 80.77 | 16.15 | |||
134 | Curaçao | 261(260.56) | 191 | 20 | 180.63 | 180.63 | 144.03 | 72.01 | 26.40 | 7.92 | 0.00 | 0.00 | |||
135 | Philippines | 256(255.92) | 299 | -15 | 136.30 | 136.30 | 123.61 | 61.81 | 108.30 | 32.49 | 126.58 | 25.32 | |||
136 | Faroe Islands | 254(254.14) | 383 | -47 | 24.75 | 24.75 | 441.79 | 220.89 | 28.33 | 8.50 | 0.00 | 0.00 | |||
137 | Azerbaijan | 253(252.71) | 252 | 1 | 97.84 | 97.84 | 98.01 | 49.00 | 263.52 | 79.06 | 134.05 | 26.81 | |||
137 | Angola | 253(252.58) | 292 | -14 | 79.98 | 79.98 | 165.94 | 82.97 | 193.98 | 58.20 | 157.17 | 31.43 | |||
139 | Dominican Republic | 243(243.49) | 193 | 14 | 136.43 | 136.43 | 106.46 | 53.23 | 0.00 | 0.00 | 269.17 | 53.83 | |||
139 | FYR Macedonia | 243(243.47) | 250 | 0 | 81.38 | 81.38 | 95.18 | 47.59 | 217.02 | 65.11 | 247.00 | 49.40 | |||
139 | Vietnam | 243(243.09) | 266 | -6 | 158.40 | 158.40 | 77.86 | 38.93 | 121.26 | 36.38 | 46.91 | 9.38 | |||
142 | Sudan | 229(229.3) | 278 | -14 | 45.43 | 45.43 | 255.00 | 127.50 | 124.06 | 37.22 | 95.78 | 19.16 | |||
142 | Mauritius | 229(228.96) | 239 | 0 | 193.94 | 193.94 | 37.08 | 18.54 | 14.79 | 4.44 | 60.20 | 12.04 | |||
144 | Kuwait | 223(222.78) | 241 | -3 | 109.29 | 109.29 | 100.38 | 50.19 | 130.43 | 39.13 | 120.86 | 24.17 | |||
145 | Tajikistan | 220(220.31) | 150 | 19 | 133.88 | 133.88 | 57.80 | 28.90 | 68.63 | 20.59 | 184.73 | 36.95 | |||
146 | Luxembourg | 219(218.73) | 221 | 0 | 132.99 | 132.99 | 44.06 | 22.03 | 164.55 | 49.36 | 71.75 | 14.35 | |||
147 | Aruba | 216(216.21) | 233 | -4 | 107.10 | 107.10 | 86.70 | 43.35 | 166.80 | 50.04 | 78.58 | 15.72 | |||
148 | Hong Kong | 213(212.88) | 233 | -5 | 131.50 | 131.50 | 104.55 | 52.28 | 25.80 | 7.74 | 106.86 | 21.37 | |||
149 | Lebanon | 208(208.36) | 199 | 2 | 103.09 | 103.09 | 80.75 | 40.38 | 115.75 | 34.72 | 150.85 | 30.17 | |||
150 | Afghanistan | 206(206.45) | 184 | 6 | 96.69 | 96.69 | 97.75 | 48.88 | 102.63 | 30.79 | 150.50 | 30.10 | |||
151 | Lesotho | 204(204.41) | 185 | 4 | 93.01 | 93.01 | 114.08 | 57.04 | 123.09 | 36.93 | 87.15 | 17.43 | |||
152 | India | 200(199.97) | 151 | 11 | 116.06 | 116.06 | 85.00 | 42.50 | 58.58 | 17.57 | 119.22 | 23.84 | |||
153 | South Sudan | 197(197.03) | 174 | 4 | 185.94 | 185.94 | 0.00 | 0.00 | 36.98 | 11.09 | 0.00 | 0.00 | |||
153 | São Tomé e PrÃncipe | 197(196.56) | 197 | -1 | 196.56 | 196.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
155 | Comoros | 191(190.95) | 158 | 7 | 163.09 | 163.09 | 13.77 | 6.89 | 64.16 | 19.25 | 8.60 | 1.72 | |||
156 | Barbados | 182(182.39) | 245 | -16 | 78.20 | 78.20 | 151.07 | 75.53 | 0.00 | 0.00 | 143.26 | 28.65 | |||
156 | St. Vincent and the Grenadines | 182(181.71) | 211 | -8 | 50.48 | 50.48 | 161.85 | 80.93 | 73.22 | 21.96 | 141.68 | 28.34 | |||
158 | Singapore | 175(174.92) | 207 | -9 | 89.25 | 89.25 | 96.95 | 48.48 | 69.52 | 20.86 | 81.70 | 16.34 | |||
159 | Grenada | 171(170.7) | 203 | -9 | 85.00 | 85.00 | 77.10 | 38.55 | 37.84 | 11.35 | 178.99 | 35.80 | |||
160 | Myanmar | 167(166.97) | 161 | 1 | 87.83 | 87.83 | 80.23 | 40.11 | 64.50 | 19.35 | 98.37 | 19.67 | |||
161 | New Caledonia | 162(161.71) | 74 | 22 | 106.25 | 106.25 | 0.00 | 0.00 | 0.00 | 0.00 | 277.31 | 55.46 | |||
162 | Yemen | 160(159.67) | 102 | 16 | 115.46 | 115.46 | 71.23 | 35.62 | 28.67 | 8.60 | 0.00 | 0.00 | |||
163 | Gambia | 154(154.34) | 145 | 2 | 66.00 | 66.00 | 120.96 | 60.48 | 92.88 | 27.86 | 0.00 | 0.00 | |||
164 | Papua New Guinea | 152(152.2) | 51 | 29 | 152.20 | 152.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
164 | Belize | 152(151.67) | 307 | -50 | 41.65 | 41.65 | 183.36 | 91.68 | 0.00 | 0.00 | 91.72 | 18.34 | |||
166 | Moldova | 151(151.17) | 165 | -7 | 22.00 | 22.00 | 82.50 | 41.25 | 200.24 | 60.07 | 139.25 | 27.85 | |||
167 | Malaysia | 149(149.23) | 116 | 6 | 89.55 | 89.55 | 48.24 | 24.12 | 75.52 | 22.66 | 64.50 | 12.90 | |||
168 | American Samoa | 128(127.5) | 128 | 0 | 127.50 | 127.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
168 | Cook Islands | 128(127.5) | 128 | 0 | 127.50 | 127.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
170 | Suriname | 123(123.12) | 57 | 20 | 66.30 | 66.30 | 21.25 | 10.63 | 26.40 | 7.92 | 191.40 | 38.28 | |||
171 | St. Lucia | 121(121.15) | 225 | -26 | 0.00 | 0.00 | 116.52 | 58.26 | 87.65 | 26.29 | 182.95 | 36.59 | |||
172 | Guam | 120(119.54) | 164 | -12 | 35.42 | 35.42 | 119.71 | 59.85 | 43.10 | 12.93 | 56.68 | 11.34 | |||
173 | Dominica | 117(117.1) | 124 | -1 | 63.75 | 63.75 | 65.22 | 32.61 | 25.14 | 7.54 | 66.00 | 13.20 | |||
174 | Maldives | 115(114.85) | 115 | 0 | 68.00 | 68.00 | 0.00 | 0.00 | 97.81 | 29.34 | 87.55 | 17.51 | |||
175 | Tahiti | 114(113.76) | 96 | 4 | 106.25 | 106.25 | 0.00 | 0.00 | 0.00 | 0.00 | 37.54 | 7.51 | |||
176 | Malta | 109(109.3) | 141 | -10 | 38.89 | 38.89 | 73.10 | 36.55 | 21.43 | 6.43 | 137.17 | 27.43 | |||
177 | Laos | 107(106.53) | 115 | -3 | 58.34 | 58.34 | 45.51 | 22.76 | 39.56 | 11.87 | 67.81 | 13.56 | |||
178 | Samoa | 106(106.25) | 128 | -10 | 106.25 | 106.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
179 | Vanuatu | 103(102.71) | 72 | 6 | 102.71 | 102.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
180 | Cambodia | 95(95.29) | 73 | 4 | 62.12 | 62.12 | 66.36 | 33.18 | 0.00 | 0.00 | 0.00 | 0.00 | |||
